Santa Pod Raceway
Home Page
Calendar
Event Prices
Event Info
Raceway Info
Grandstand Plan
Galleries
Drag Racing
  History
  The Basics
  The Classes
  Official
  Championships
  FIA
  UEM
  MSA
  2008 Standings
  2007 Standings
  2006 Standings
  2005 Standings
  Champions
  How to Start
  Dragster Anatomy
  Bike Anatomy
  Pro Mod Anatomy
  Tech Talk
  Contingency
TV Coverage
The Pod Shop
Hospitality
Sponsorship
Trader Packs
Venue/Track Hire
Dragster Rides
News & Extras
Kids/Game Zone
Places to Stay
Contact/Find Us
Pukka Pies
Toyo Tires
News Letter
Join the Mailing List here and be entered into the Toyo prize draw.

Newsletter

Full details here
Join the Postal Mailing List here
Santa Pod Raceway
Tickets & Enquiries
Tel: 01234 782828

 

European Championship Standings 2006

The points standings in the 2006 FIA and UEM European Drag Racing Championships, and national drag racing classes.

FIA Top Fuel Super Modified Real Steel Street Eliminator
FIA Pro Mod Super Comp SuperTwins Street
FIA Pro Stock Super Gas SuperTwins Modified
FIA Top Methanol Funny Car Super Street SuperTwins Top Gas
FIA Top Methanol Dragster Super Pro ET SuperTwins Top Fuel
UEM Super Twin Bike Pro ET VWDRC Pro
UEM Top Fuel Bike Sportsman ET VWDRC Sportsman
UEM Pro Stock Bike Junior Dragster VWDRC Alternate Engine
MSA Top Methanol 9.50 Bike  

FIA Standings

Round 1: Santa Pod Raceway, England 26th - 29th May
Round 2: Alastaro, Finland 29th June - 2nd July
Round 3: Mantorp Park, Sweden 27th - 30th July
Round 4: Amcar International Raceway, Norway 3rd - 6th August
Round 5: Santa Pod Raceway, England 7th - 10th September

Po No Name Country R1 R2 R3 R4 R5 T
Top Fuel
1 1811 Håkan Nilsson Sweden 37 78 98 58 77 348
2 5 Thomas Nataas Norway 35 95 54 77 33 294
3 111 Urs Erbacher Switzerland 12 56 76 38 103 285
4 1 Lex Joon Netherlands 36 53 34 95 56 274
5 1049 Håkan Fällstrom Sweden 94 38 35 34 12 213
6 3 Mikael Kagered Sweden 43 34 38 36 34 185
7 2 Tommy Moller Sweden 43 34 37 12 34 160
8 4 Andy Carter England 54 37 12 0 0 103
9 69 Smax Smith Canada 73 0 0 0 25 98
10 33 Tommi Haapanen Finland 0 12 53 0 12 77
11 3379 Rene Hersland Denmark 12 0 12 33 0 57
12 1900 Siw Nystad Norway 0 0 0 54 0 54
13 19 Stig Neergaard Denmark 0 0 12 0 33 45
14 6 Jöran Persåker Sweden 0 0 12 0 0 12
15 14 Monica Öberg Sweden 0 0 12 0 0 12
16 1111 Janne Ahonen Finland 0 12 0 0 0 12
Pro Mod
1 360 Urban Johansson Sweden 123 123 102 81 83 512
2 3 Michael Gullqvist Sweden 96 55 118 117 10 396
3 3612 Seppo Saapola Finland 31 92 31 31 92 277
4 6 Andy Robinson England 10 57 54 98 57 276
5 3622 Jan Arve Nygard Norway 54 74 53 52 35 268
6 8 Mats Eriksson Sweden 52 32 32 74 76 266
7 2 Roger Johansson Sweden 31 56 54 55 52 248
8 3700 Marc Meihuizen Netherlands 54 74 10 52 32 222
9 3624 Marko Lantto Finland 52 33 32 33 51 201
10 3630 Norbert Kuno Germany 71 32 10 52 33 198
11 489 Niclas Andersson Sweden 75 53 33 31 0 192
12 832 Bruno Bader Switzerland 32 0 32 31 54 149
13 3606 Danny Cockerill England 33 0 0 0 114 147
14 3614 Gordon Appleton England 32 0 75 34 0 141
15 9 Jörgen Karlsson Sweden 31 31 10 32 10 114
16 934 Mikael Lindahl Sweden 0 0 76 33 0 109
17 1077 Ulf Rapp Sweden 10 31 31 10 10 92
18 5 Fredrik Fagerstrom Sweden 37 0 52 0 0 89
19 3570 Robert Joosten Netherlands 32 0 0 0 33 65
20 3795 Sverre Kahrs Norway 0 0 31 31 0 62
21 3623 Robert Koper Netherlands 10 0 10 10 31 61
22 1341 Pelle Eriksson Finland 0 32 10 0 0 42
23 38 Philip Englefield England 10 0 0 0 32 42
24 1019 Lars Olsson Sweden 0 0 31 0 0 31
25 68 Teri Kalliokoski Finland 0 31 0 0 0 31
26 3625 Henry Joosten Netherlands 0 0 0 0 31 31
27 3613 Sami Saapola Finland 10 0 10 10 0 30
28 3705 Jarmo Vellamo Finland 0 21 0 0 0 21
29 3738 Rolf Ammann Switzerland 0 0 0 0 21 21
30 3666 Ray White England 10 0 0 0 10 20
31 63 Jari Paren Finland 0 0 10 0 0 10
32 60 Paul Brander Finland 0 0 0 10 0 10
33 666 Torsten Kath Germany 0 0 10 0 0 10
34 3619 Marcus Hilt Switzerland 10 0 0 0 0 10
Pro Stock
1 1 Jimmy Alund Sweden 82 98 97 37 96 410
2 3 Michael Malmgren Sweden 0 81 83 63 83 310
3 853 Eero Knihtila Finland 94 33 35 75 57 294
4 2 Magnus Hansson Sweden 38 57 56 96 35 282
5 1168 Tommy Leindahl Sweden 56 34 54 34 54 232
6 116 Kenneth Soderstrom Sweden 35 54 33 34 33 189
7 838 Peter Dalin Sweden 0 33 12 53 33 131
8 7 Richard Sundblom Finland 34 35 24 0 34 127
9 1711 Jan Palmqvist Sweden 0 12 33 33 0 78
Top Methanol Funny Car
1 3 Ulf Leanders Sweden 83 57 57 102 75 374
2 4 Leif Andreasson Sweden 97 58 76 78 63 372
3 2 Dan Larsen Denmark 56 101 55 56 97 365
4 10 Kjell Sjoblom Sweden 35 34 34 34 34 171
5 6 Arvid Godem Norway 0 0 34 34 36 104
6 255 Jörgen Johnsson Sweden 0 0 103 0 0 103
7 7 Martin Lundqvist Sweden 0 74 23 0 0 97
8 8 Jarmo Kuutniemi Finland 0 35 12 35 0 82
9 3840 Jurgen Nagel Germany 34 0 12 0 0 46
10 1174 Jonas Staflund Sweden 0 33 12 0 0 45
11 256 Mikael Kågered Sweden 0 0 33 0 0 33
Top Methanol Dragster
1 1 Dave Wilson England 57 77 103 103 83 423
2 3 Peter Schofer Germany 101 63 77 76 97 414
3 2 Rob Turner England 78 0 56 57 36 227
4 4 Krister Johansson Sweden 35 35 34 54 55 213
5 5 Timo Habermann Germany 34 0 35 35 0 104
6 7 Yngve Solberg Norway 0 0 34 34 0 68
7 3800 Rickard Persson Sweden 0 0 0 33 34 67
8 2820 Arto Höyla Finland 0 36 0 0 0 36
9 3141 John Parkinson England 34 0 0 0 0 34

UEM Standings

Round 1: Santa Pod Raceway, England 26th - 29th May
Round 2: Alastaro, Finland 29th June - 2nd July
Round 3: Mantorp Park, Sweden 27th - 30th July
Round 4: Hockenheim Ring, Germany 25th - 27th August
Round 5: Santa Pod Raceway, England 7th - 10th September

Po No Name Country Machine R1 R2 R3 R4 R5 T
Super Twin Bike
1 ST1 Ronny Aasen Norway PRP 45 62 45 35 55 242
2 ST12 Anders Karling Sweden Karling 57 36 22 53 42 210
3 ST6 Lorenz Stauble Swis PRP 36 28 57 48 28 197
4 ST44 Gunther Sohn Germany PRP 34 44 26 24 36 164
5 ST2 Hans Olav Olstad Norway PRP 21 22 24 21 24 112
6 ST4 Joachim Riemer Germany PRP 23 25 10 26 23 107
7 ST53 Jaska Salakari Finland KTM Wrod 0 10 10 37 27 84
8 ST21 Per Bengtsson Sweden Bentec 0 0 38 0 31 69
9 ST7 Svein Gottenberg Norway Overkill 22 23 21 0 0 66
10 ST5 Svein-Olaf Rolstad Norway Fast Cat 10 21 20 0 0 51
11 ST70 Carina Sjutti Sweden Harley-Davidson 0 30 10 0 0 40
12 ST14 Ulf Nylen Sweden PRP 0 0 33 0 0 33
13 ST11 Greger Johansson Sweden Fast Cat 0 10 10 10 0 30
14 ST46 Thomas Greubel Germany SS Buell 0 0 0 22 0 22
15 ST66 Petri Kalttonen Finland W rod 0 10 10 0 0 20
16 ST52 Job Heezen Holland Harley-Davidson 0 0 0 0 20 20
17 ST38 Torbjörn Svensson Sweden Harley-Davidson 0 0 10 0 0 10
18 ST34 Kjell Andersson Sweden Fast Cat 0 0 10 0 0 10
19 ST42 Herman Jolink Holland Ducati 0 0 0 10 0 10
Top Fuel Bike
1 TF51 Rikard Gustavsson Sweden Suzuki 10 54 58 46 24 192
2 TF2 Roel Koedam Holland Puma 58 0 0 58 58 174
3 TF15 Eric Teboul France Kawasaki 42 23 35 27 22 149
4 TF19 Lugi Feretti Italy Suzuki 35 42 24 35 0 136
5 TF4 Shaun Branch England Suzuki 20 0 23 24 20 87
6 TF5 Peter Andersson Ström Sweden Yamaha 0 35 46 0 0 81
7 TF11 Ian King England Puma 21 0 0 10 35 66
8 TF3 Sverrre Dahl Norway Yamaha 0 0 27 0 36 63
9 TF55 David Bailey England Suzuki 10 0 0 0 40 50
10 TF8 Neil Midgley England Suzuki 26 0 0 0 21 47
11 TF58 Steve French England Kawaski 33 0 0 0 10 43
12 TF57 Finn Asserbo Denmark RCS six 0 0 10 32 0 42
13 TF68 Kai Selkämaa Finland Suzuki 0 0 32 0 10 42
14 TF7 Steve Wollat England Puma 10 0 0 0 27 37
15 TF10 Steve Carey England Puma 10 0 0 0 23 33
16 TF78 Otto Knebl Czech Yamaha 0 0 10 10 10 30
17 TF80 Michal Poncha Czech Yamaha 0 0 10 10 10 30
18 TF30 Tim Blakemore England Kawasaki 27 0 0 0 0 27
19 TF63 Chris Hall England Suzuki 24 0 0 0 0 24
20 TF53 Martijn de Haas Holland Kawasaki 0 0 0 23 0 23
21 TF70 Olli Koskinen Finland Suzuki 0 21 0 0 0 21
22 TF75 Sören Hartvig Denmark Suzuki 0 0 21 0 0 21
23 TF88 Kostantios Premetis Greece Suzuki 0 0 0 21 0 21
24 TF66 Mikael Andersson Sweden Kawasaki 0 0 20 0 0 20
25 TF24 Sandra Chaplain England Suzuki 10 0 0 0 10 20
26 TF59 Richard Gipp England Suzuki 10 0 0 0 10 20
27 TF61 Kevin Charman England Suzuki 10 0 0 0 10 20
28 TF12 Ken Cooper England Suzuki 10 0 0 0 0 10
29 TF34 Dave Holland England Suzuki 10 0 0 0 0 10
30 TF71 Tommy Jonsson Sweden Suzuki 0 0 10 0 0 10
31 TF76 Christian Jäger Germany Suzuki 0 0 0 10 0 10
32 TF48 Jamie Sneedon England Honda 0 0 0 0 10 10
Pro Stock Bike
1 P2 Anders Abrahamsson Sweden Suzuki 58 48 58 54 56 274
2 P29 Anders Jacobsson Sweden Suzuki 47 37 27 45 37 193
3 P6 Örjan Gustavsson Sweden Suzuki 35 34 32 27 45 173
4 P3 Martin Bishop England Suzuki 36 23 43 40 23 165
5 P19 Paul Watson England Suzuki 23 0 25 73 10 131
6 P33 Tom Tinndahl Sweden Harley Davidson 10 25 24 32 28 119
7 P14 Luigi Chinarello Italy Suzuki 21 21 21 26 22 111
8 P8 Leonard Padget England Suzuki 24 0 0 38 24 86
9 P4 Anders Larsson Sweden Suzuki 0 56 26 0 0 82
10 P44 Stefano Vellani Italy Suzuki 0 0 0 54 0 54
11 P66 Ulf Ögge Sweden Harley Davidson 0 22 10 21 0 53
12 P22 Martin Newbury England Kawasaki 22 0 0 0 31 53
13 P31 Antonios Zafiriadis Grecce Suzuki 0 0 0 39 0 39
14 P32 Stavros Syrachnos Greece Suzuki 0 0 0 31 0 31
15 P42 Phillippe Runget Italy Suzuki 0 0 0 25 0 25
16 P45 Ionnis Manetas Greece Suzuki 0 0 0 23 0 23
17 P41 Haralambos Boysinis Greece Suzuki 0 0 0 22 0 22
18 P9 Ray Debben England Kawasaki 10 0 0 0 0 10
19 P43 Gert-Jan Laseur Holland Buell 0 0 0 10 0 10

MSA Standings

Round 1: Santa Pod Raceway, England 14th - 17th April
Round 2: Shakespeare County, England 29th - 30th April
Round 3:
Santa Pod Raceway, England 17th - 18th June
Round 4: Shakespeare County, England 26th - 28th August
Round 5: Santa Pod Raceway, England 30th September - 1st October

Po No Name Machine R1 R2 R3 R4 R5 T
Top Methanol
1 2 Rob Turner Dragster 117 0 118 0 118 353
2 1 Dave Wilson Dragster 98 0 0 0 0 98
3 3141 John Parkinson Dragster 0 0 97 0 0 97
4 271 Stephanie Milam Dodge Avenger 76 0 0 0 0 76

Super Modified Standings

Round 1: Shakespeare County, England 1st - 2nd April
Round 2: Santa Pod Raceway, England 14th - 17th April
Round 3:
Shakespeare County, England 29th - 30th April
Round 4: Santa Pod Raceway, England 17th - 18th June
Round 5: Santa Pod Raceway, England 23rd July
Round 6: Santa Pod Raceway, England 30th September - 1st October

Po No Name R1 R2 R3 R4 R5 R6 B T
Super Modified
1 1 Team Ellis 390 320 600 360 320 30 200 2220
2 55 Rob Smallworth 220 250 120 620 370 120 200 1900
3 67 Andy Kirk 330 260 350 270   70   1280
4 69 Craig Gibbs   130   140 550 50   870
5 371 Steve Rawlings   140 230 130 260 60   820
6 240 Tim Garlick 140 270 140 250   10   810
7 52 Ian Marshall 310   110   140     560
8 76 Paul Mander   110   120 120 10   360
9 1962 Nigel Payne   120   10 30 40   200
10 214 Andrew Chilton         110 10   120
11 588 Mick Coombs           20   20

Super Comp Standings

Round 1: Shakespeare County, England 1st - 2nd April
Round 2: Santa Pod Raceway, England 14th - 17th April
Round 3: Shakespeare County, England 29th - 30th April
Round 4: Santa Pod Raceway, England 26th - 29th May
Round 5: Santa Pod Raceway, England 17th - 18th June
Round 6: Shakespeare County, England 26th - 28th August
Round 7: Santa Pod Raceway, England 7th - 10th September
Round 8: Santa Pod Raceway, England 30th September - 1st October

Po No Name R1 R2 R3 R4 R5 R6 R7 R8 B T
Super Comp
1 1 Chris Johnson 320 190 260 360 310 110 330 60 200 2140
2 456 Shaun Lathan 250 250 340 410 250 20 300 100 200 2120
3 2 Paul Knight 210   610 190 390 200 310 110   2020
4 714 Andrew Williams 340 370 120 370 140 230 50 20 200 1840
5 592 Tim Adam 110 160 130 170 470 240 240 90 200 1810
6 6 Peter Creswell   180   150 280   910 180   1700
7 9 John Morton 330 70 250 130 230   460 130   1600
8 3 Brian Pateman       40 700   650 120   1510
9 95 Belinda Bull   300   430 180   320 70   1300
10 461 Dave Day   40   840 220   180 10   1290
11 632 Malcolm Francis 260     580 260   40     1140
12 323 Phillip Bennett       310 310   360 40   1020
13 168 Matthew Gatland 410 230 110 130 120         1000
14 312 Chris Isaacs   320   80     490 80   970
15 24 Paul Letchford   220   120 130   170 50   690
16 167 Mark Fairhurst   110   150       30   290
17 165 Zane Llewellyn       60           60
18 386 Martin Curbishley           50       50
19 704 Stuart Doignie             30     30
20 451 Ron Bartlett             20     20
21 543 Jack Brewster   10               10
22= 10 Jens Riehl       0           0
22= 61 Paul Ingar Udtian       0           0
22= 22 Marck Harteveld             0     0

Super Gas Standings

Round 1: Shakespeare County, England 1st - 2nd April
Round 2: Santa Pod Raceway, England 14th - 17th April
Round 3: Shakespeare County, England 29th - 30th April
Round 4: Santa Pod Raceway, England 26th - 29th May
Round 5: Santa Pod Raceway, England 17th - 18th June
Round 6: Shakespeare County, England 26th - 28th August
Round 7: Santa Pod Raceway, England 7th - 10th September
Round 8: Santa Pod Raceway, England 30th September - 1st October

Po No Name R1 R2 R3 R4 R5 R6 R7 R8 B T
Super Gas
1 8 Tim Adam 360 350 410 730 540 290 570 60 200 3510
2 42 Steve Dunn/Jon Evans 270 420 150 170 780 270 340 140 200 2740
3 168 Matthew Gatland 210 170 660 210 630 140 330 10 200 2560
4 1 Frank Mason 350 460 170 320 270 200 250 190 200 2410
5 186 Brendon Clancy 420 350 380 110 280 230 290 50 200 2310
6 4 Jon Morton   90   300 450   780 110   1730
7 1969 Stuart Morrice   210   450 220   590 100   1570
8 763 Wayne Hiscock   460   290 220   400 120   1490
9 164 Peter Creswell   400   280 300   260 9030   1330
10 757 Team PMR 1 330 120 330   150 160 170 130   1290
11 365 Mark White       160 480 350 110     1230
12= 48 Team PMR 2 240 180     460 250       1130
12= 632 Malcolm Francis 120     530 230   250     1130
14 505 Team Rat Rage   140   340 290   310